| Issue | Title | |
| Vol 7, No 2 (2014): IQTISHADIA | MANAJEMEN PENGELOLAAN ZAKAT PRODUKTIF DALAM PERSPEKTIF BANK ISLAM | Abstract PDF |
| Agus Riyadi | ||
| Vol 18, No 2 (2025): IQTISHADIA | Maqāṣid al-Sharīʿah Compliance in Indonesian Islamic Banks: Accounting Evaluation of the Vision and Mission | Abstract PDF |
| Raden Arfan Rifqiawan | ||
| Vol 12, No 2 (2019): IQTISHADIA | Mashlaha in Financing Risk Measurement in Sharia Financing Institutions | Abstract PDF |
| Salmah Said, A. Syathir Sofyan, Andi Muhammad Ali Amiruddin | ||
| Vol 11, No 2 (2018): IQTISHADIA | Measuring Corporate Social Responsibility Performance for Employees with an NH Approach Method | Abstract PDF |
| Nor Hadi | ||
| Vol 10, No 1 (2017): IQTISHADIA | MEKANISME CORPORATE GOVERNANCE DAN PENGUNGKAPAN ISLAMIC SOCIAL REPORTING PADA PERBANKAN SYARIAH DI INDONESIA DAN MALAYSIA | Abstract PDF |
| Peni Nugraheni, Rahma Dwi Yuliani | ||
| Vol 14, No 1 (2021): IQTISHADIA | Meta Synthesis of GCG, SSB, and CSR on Islamic Banking Performance | Abstract PDF |
| Usdeldi Usdeldi, M. Ridlwan Nasir, Muhamad Ahsan | ||
| Vol 10, No 1 (2017): IQTISHADIA | METODE SPIN-OFF DAN TINGKAT PROFITABILITAS: STUDI PADA BANK UMUM SYARIAH HASIL SPIN-OFF | Abstract PDF |
| M Nur Rianto Al Arif, Endah Putri Dewanti | ||
| Vol 16, No 1 (2023): IQTISHADIA | Moderating effect of profitability: An analysis of factors that determine firm value in the Jakarta Islamic Indeks | Abstract PDF |
| Andi Amri, Ardio Sagita, Ramadhi Ramadhi | ||
| Vol 18, No 2 (2025): IQTISHADIA | MSMEs' Intention in Adopting Sharia Equity Crowdfunding: An Empirical Study Using TAM and TPB | Abstract PDF |
| Rheyza Virgiawan, Sofyan Ashari Nur, Rizal Bayu Bakti Nugroho | ||
| Vol 16, No 2 (2023): IQTISHADIA | Non-Muslim Customer Acceptance Behavior Toward Halal Products in Yogyakarta | Abstract PDF |
| Muhammad Baehaqi, Ragil Setyo Cahyono, Anton Prasetyo | ||
| Vol 11, No 1 (2018): IQTISHADIA | Obstacles and Solutions in Performing Islamic Financial Contracts | Abstract PDF |
| Arif Hoetoro | ||
| Vol 15, No 2 (2022): IQTISHADIA | Optimizing Cash Waqf and Cash Waqf Linked Sukuk : The Role of Nazhir and The Strategies | Abstract PDF |
| Afief El Ashfahany, Novita Lestari | ||
| Vol 17, No 2 (2024): IQTISHADIA | Partnership Morality as a Masterpiece of Business Performance | Abstract PDF |
| Sinar Hubtriyan Ade, Bagus Yunianto Wibowo, Pritha Kurniasih | ||
| Vol 10, No 1 (2017): IQTISHADIA | PENGARUH BELANJA PEMERINTAH DAN PEMBIAYAAN BANK SYARIAH TERHADAP PERTUMBUHAN EKONOMI: STUDI KASUS DATA PANEL PROVINSI DI INDONESIA | Abstract PDF |
| Ade Ananto Terminanto, Ali Rama | ||
| Vol 7, No 2 (2014): IQTISHADIA | PENGARUH CORPORATE SOCIAL RESPONSIBILITY TERHADAP KINERJA KEUANGAN PERUSAHAAN SEKTOR MANUFAKTUR | Abstract PDF |
| Nur Kholis | ||
| Vol 9, No 1 (2016): IQTISHADIA | Pengaruh Kualitas Pelayanan B2B Perbankan Syari’ah dan Cultural Fit pada Kepuasan, Loyalitas, dan Rekomendasi Positif | Abstract PDF |
| Ekawati Rahayu Ningsih, Tulus Haryono, Hunik Sri Runing Sawitri, Mugi Harsono | ||
| Vol 10, No 1 (2017): IQTISHADIA | PENGARUH PEMBIAYAAN MURABAHAH, MUSYARAKAH, DAN BIAYA TRANSAKSI TERHADAP PROFITABILITAS BANK PEMBIAYAAN RAKYAT SYARIAH | Abstract PDF |
| Yunita Agza, Darwanto Darwanto | ||
| Vol 7, No 1 (2014): IQTISHADIA | PENGARUH SISA ANGGARAN, PENDAPATAN SENDIRI DAN DANA PERIMBANGAN TERHADAP BELANJA MODAL | Abstract PDF |
| Syukriy Abdullah, Riza Rona | ||
| Vol 8, No 1 (2015): IQTISHADIA | PENGELOLAAN LABA MELALUI AKTIVITAS-AKTIVITAS RIIL PERUSAHAAN PERSPEKTIF ISLAM | Abstract PDF |
| Suhesti Ningsih | ||
| Vol 6, No 2 (2013): IQTISHADIA | PERAN BANK SYARIAH DALAM PENYALURAN DANA BAGI USAHA MIKRO KECIL DAN MENENGAH (UMKM) | Abstract PDF |
| Zamroni Zamroni | ||
| Vol 10, No 2 (2017): IQTISHADIA | PERAN BIAYA SOSIAL TERHADAP PENINGKATAN KINERJA SOCIAL RESPONSIBILITYPADA PERUSAHAAN INDUSTRI MANUFAKTUR LISTED DIBURSA EFEK INDONESIA | Abstract PDF |
| Nor Hadi | ||
| Vol 8, No 1 (2015): IQTISHADIA | PERAN PEMERINTAH DALAM MENGAWASI MEKANISME PASAR DALAM PERSPEKTIF ISLAM | Abstract PDF |
| M. Arif Hakim | ||
| Vol 14, No 2 (2021): IQTISHADIA | Pricing the Equity-Based Financing of Mudharabah: Insights into its Drivers | Abstract PDF |
| Nazhatul Majalis, Ratna Mulyany, Zata Hulwani Zuhri | ||
| Vol 18, No 1 (2025): IQTISHADIA | Primary Determinants of PLS Financing in Islamic Banks: Empirical Insights from Indonesia | Abstract PDF |
| Nibras Elbirra Avia Karima, Indri Supriani, Agus Suman | ||
| Vol 15, No 1 (2022): IQTISHADIA | Problems and Solutions for The Development of Sustainable Cash Waqf Linked Sukuk (CWLS) | Abstract PDF |
| Rana Catleya Ega Afifah, Muhammad Iqbal | ||
| 126 - 150 of 223 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |








